Size Guide ORG DAN Cuello alto
To find the right size, compare it with a similar garment that you wear regularly. Lay it flat and measure the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XS | 18.5 | 25.0 | 24.8 |
| S | 20.1 | 25.6 | 25.2 |
| M | 21.1 | 27.6 | 26.4 |
| L | 21.7 | 27.8 | 26.6 |
| XL | 22.4 | 28.5 | 26.8 |
| 2XL | 23.6 | 30.1 | 27.0 |
| 3XL | 24.2 | 30.7 | 27.4 |
| 4XL | 25.0 | 31.3 | 27.8 |
Size S · Height: 1,77 m
Size M · Height: 1,85 m
