Size Guide

Here you can find information about sizes.

Please note that measurements may vary slightly.

Guía de tallas suéter
Sizes Chest (A) Length (B) Sleeve (C)
XXS 17.3 23.8 23
XS 17.5 24.2 23.2
S 18.5 25.4 24.2
M 19.7 27.0 24.4
L 20.1 27.6 24.4
XL 21.5 29.1 27.0
2XL 22.6 29.7 27.2
3XL 23.2 30.3 27.4
4XL 23.8 30.5 28.3
Sizes Chest (A) Length (B) Sleeve (C)
6-12 months 11.4 13.8 11.4
1 year 11.6 15.2 13.8
2 years 12.4 16.7 15.2
3-4 years 13.4 18.5 16.7
5-6 years 14.2 19.1 17.7
7-8 years 15.0 20.5 18.7
9-10 years 16.9 22.8 22.0
11-12 years 16.9 23.0 21.7
13-14 years 17.7 23.2 22.6
XS mujer

Size S · Height: 1,68 m · Weight: 54 kg

S mujer

Size M · Height: 1,58 m · Weight: 60 kg

M mujer

Size L · Height: 1,80 m · Weight: 80 kg