Size guide 824
To find your best fit, compare these measurements with a similar garment you wear regularly. Lay it flat and take all measurements from the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XXS | 17.7 | 24.8 | 24.0 |
| XS | 18.7 | 25.0 | 24.2 |
| S | 19.7 | 25.4 | 24.6 |
| M | 20.9 | 27.4 | 25.2 |
| L | 21.7 | 28.0 | 26.0 |
| XL | 22.6 | 28.3 | 26.2 |
| 2XL | 23.2 | 29.1 | 26.4 |
| 3XL | 24.2 | 30.1 | 27.2 |
| 4XL | 25.2 | 30.5 | 27.4 |
Size XS · Height: 1,78 m · Weight: 54 kg
Size L · Height: 1,90 m · Weight: 90 kg
