Size guide 824
To find the right size, compare it with a similar garment that you wear regularly. Lay it flat and measure the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XXS | 17.9 | 24.6 | 24.0 |
| XS | 19.7 | 26.0 | 25.4 |
| S | 20.3 | 26.8 | 26.0 |
| M | 21.3 | 27.6 | 26.4 |
| L | 22.6 | 28.1 | 26.6 |
| XL | 23.2 | 28.7 | 26.2 |
| 2XL | 23.2 | 29.9 | 26.6 |
| 3XL | 23.6 | 30.3 | 28.3 |
| 4XL | 25.6 | 31.3 | 28.3 |
Size XS · Height: 1,78 m · Weight: 54 kg
Size L · Height: 1,90 m · Weight: 90 kg
